| Outs | One Card to Come | Two Cards to Come |
|---|---|---|
| 1 | 2.2% | 4.3% |
| 2 (Hit a Set With Underpair) | 4.3% | 8.4% |
| 3 | 6.5% | 12.5% |
| 4 (Gutshot Straight Draw) | 8.7% | 16.5% |
| 5 | 10.9% | 20.4% |
| 6 (Two Overcards) | 13.0% | 24.1% |
| 7 | 15.2% | 27.8% |
| 8 (Open Ended Straight) | 17.4% | 31.5% |
| 9 (Flush Draw) | 19.6% | 35.0% |
| 10 | 21.7% | 38.4% |
| 11 | 23.9% | 41.7% |
| 12 (Flush + Gutshot Straight Draw) | 26.1% | 45.0% |
| 13 | 28.3% | 48.1% |
| 14 | 30.4% | 51.2% |
| 15 (Flush + Open Ended Straight Draw) | 32.6% | 54.1% |
| 16 | 34.8% | 57.0% |
| 17 | 37.0% | 59.8% |
| 18 | 39.1% | 62.4% |
| 19 | 41.3% | 65.0% |
| 20 | 43.5% | 67.5% |
On narrow screens, scroll sideways to compare both columns. You can also focus the table and use the left and right arrow keys.